Assessor’s Parcel Number | 4258018006 |
Days on Market | 245 |
Last Modified | January 11th at 7:08pm |
Listing Status | Closed |
Price Per Sq. Ft. | $905.37 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1937 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,099 sq. ft. |
Floor | Tile, Wood |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Rooms | Living Room |
Lot Size | 5,626 sq. ft. |
Parking | Garage - Two Door |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Daniel John Cavanaugh at Cavanaugh Realtors.