Assessor’s Parcel Number | 4324021054 |
Days on Market | 7 |
Last Modified | January 20th at 7:53am |
Listing Status | Active |
Price Per Sq. Ft. | $466.94 |
Property Type | Condominium |
Style | Contemporary |
Year Built | 1974 |
HOA Dues | $575.00 |
Appliances | Double Oven |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,981 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Interior Features | Bar |
Laundry Facilities | Individual Room |
Rooms | Guest/Maid's Quarters |
Lot Size | 38,328 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Pool Features | Community Pool |
Spa Features | Community |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bijan Raphael at Real Estate Ebroker Inc..