Assessor’s Parcel Number | 4262006028 |
Days on Market | 3 |
Last Modified | December 5th at 9:15am |
Listing Status | Active |
Price Per Sq. Ft. | $658.50 |
Property Type | Townhouse |
Style | Cape Cod |
Water Source | Public |
Year Built | 1980 |
HOA Dues | $300.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,183 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Balcony |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Stories | 3 |
Acres | 0.1573 |
Fence | Wrought Iron |
Lot Size | 6,851 sq. ft. |
Garage Spaces | 2.00 |
Parking | Community Garage |
Patio | Enclosed |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Eric Akutagawa at Compass.