Assessor’s Parcel Number | 4321001086 |
Last Modified | January 13th at 11:51am |
Listing Status | Active |
Price Per Sq. Ft. | $765.12 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $400.00 |
Appliances | Water Heater Central |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Electric |
Fireplace | Gas |
Floorspace | 992 sq. ft. |
Floor | Tile |
Heating | Electric |
Interior Features | Tile Counters |
Laundry Facilities | Washer Included |
Rooms | Master Bedroom |
Acres | 0.1508 |
Fence | Security |
Lot Size | 6,569 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Patio | None |
Roofing | Membrane |
View | Landmark |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jonathan Minerick at Homecoin.com.