Assessor’s Parcel Number | 4251010016 |
Days on Market | 21 |
Last Modified | January 12th at 5:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,043.41 |
Property Type | Single Family Residence |
Year Built | 1951 |
Appliances | Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Fireplace | None |
Floorspace | 1,797 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Fence | Chain Link |
Lot Dimensions | 50x110 |
Lot Size | 5,501 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway - Concrete |
Patio | Patio Open |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
3.0 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Randy Saumers at Heyler Realty.